Taarifa ya faragha: Usiri wako ni muhimu sana kwetu. Kampuni yetu inaahidi kutofafanua habari yako ya kibinafsi kwa expany yoyote na ruhusa zako wazi.
Maelezo ya bidhaa
Uwezo wa Ugavi na Taarifa za Ziada
Ufungaji: 1pc/katoni, kulingana na mahitaji ya wateja.
Uwezo wa Ugavi: 10000 Piece/Pieces per Month
Aina ya malipo: Western Union,L/C,D/P,D/A,T/T,Paypal,MoneyGram
Ufungaji & Utoaji
Kiwanda cha Easun PowerWall 51.2V 200AH 10kWh Lifepo4 Batri ya Batri ya Uhifadhi wa Batri ya jua 100ah 5kWh Nguvu Wall Lithim Battery1
Maelezo ya bidhaa
Model | 100AH | 200AH | |
Nominal Voltage | 51.2V | 51.2V | |
Nominal Capacity | 100AH | 200AH | |
Effciency | ≥96% | ≥96% | |
lnner Resistance | 10mΩ | 7mΩ | |
Cell Type | LiFePO4 | LiFePO4 | |
Charge Voltage | 58.4V | 58.4V | |
Standard Charging Current | 20A | 40A | |
Max.Continuous Charging Current | 100A | 100A | |
Standard Discharge Current | 20A | 40A | |
Continuous Discharge Current | 100A | 100A | |
Peak Discharge Current | 200A(3S) | ||
Discharge Cut-off Voltage | 42V | ||
Charge Temperature Range | 0~60°C | ||
Discharge Temperature Range | -10°C~65°C | ||
Storage Temperature Range | -5~40°C | ||
Storaqe Humidity | 65±20%HR | ||
Size(LxWxH) | 440×170×560mm | 440×206×670mm | |
Package Size (L×W×H) | 625×520×335mm | 750×520×385mm | |
Shell Material | SPCC | ||
Net Weight | 42kg | 76kg | |
Gross Weight | 53kg | 91kg | |
Package Method | 1pcs per carton | ||
Cycle Life | ≥6000 times | ||
Self Discharge | 2% per month | ||
SOC Indication | LED Light& LCD Screen | ||
Communication Protocol | RS485/CAN |
The file is encrypted. Please fill in the following information to continue accessing it
Bidhaa moto
Taarifa ya faragha: Usiri wako ni muhimu sana kwetu. Kampuni yetu inaahidi kutofafanua habari yako ya kibinafsi kwa expany yoyote na ruhusa zako wazi.
Jaza habari zaidi ili iweze kuwasiliana na wewe haraka
Taarifa ya faragha: Usiri wako ni muhimu sana kwetu. Kampuni yetu inaahidi kutofafanua habari yako ya kibinafsi kwa expany yoyote na ruhusa zako wazi.